WISA Home
Members
Teams

SEASON
2000 Season
1999 Season

Refer This Site to a Friend
Contact Us


Points Standing for the 25 Overs Round Robin
As of May 29 th, 2000

DIVISION 1A
TEAMS PLAYED WON LOST POINTS
Survivors * 6 5 1 50
Better Hope * 6 5 1 50
Desert Hawk*  6 4 2 40
Just-in-Time * 6 4 2 40
Lexus 6 2 4 20
Rebels 6 1 5 10
Port Mourant 5 0 5 0

     *  Qualified for the Playoff

DIVISION 1B
TEAMS PLAYED WON LOST POINTS
Queens Cavaliers * 6 5 1 50
Lords * 6 5 1 50
Desperados * 6 4 2 40
Braves * 6 3 3 30
West Demerara 6 2 4 20
Bell-Air 6 2 4 20
Terminators 6 0 6 0

     *  Qualified for the Playoff

DIVISION 2A
TEAMS PLAYED WON LOST POINTS
Rainbow * 7 5 2 50
Archer * 7 5 2 50
All Stars * 7 4 3 40
Ariel * 7 4 3 40
Everest 7 3 4 30
Sutphin 7 3 4 30
Rising Star 7 2 5 20
Better Hope B 7 2 5 20

     *  Qualified for the Playoff

DIVISION 2B
TEAMS PLAYED WON LOST ABANDONED POINTS
Outlaws * 7 6 1 60
Blazers * 7 5 2 50
Camelot * 7 4 2 1 41
East Coast* 6 4 3 40
National Uprising 7 3 4 30
Challengers 6 3 3 30
Sharks 7 2 5 20
L.B.I. 7 1 5 1 11

     *  Qualified for the Playoff

 

 

 

 

 

 

 


Hosted by Caribbean Central
©2000 WISA and Caribbean Central.-All rights reserved