WISA Home
Members
Teams

SEASON
2000 Season
1999 Season

Refer This Site to a Friend
Contact Us


Points Standing for the 30 Overs Round Robin
As of August 13th, 2000

DIVISION 1A
TEAMS PLAYED WON LOST BATTING BOWLING POINTS
Survivors * 7 6 1 14 27 101
Desert Hawk * 7 5 2 12 26 88
Better Hope A * 7 5 2 12 25 87
Just-in-Time * 7 5 2 8 28 86
Lords 7 3 4 12 24 66
Braves 7 2 5 7 21 48
Desperados 7 2 5 8 17 45
Queens Cavaliers 7 0 7 0 0 00

*  Qualified for the Playoff

DIVISION 1B
TEAMS PLAYED WON LOST BATTING BOWLING POINTS
Port Mourant * 7 7 0 17 27 114
Rebels * 7 5 2 9 24 83
Ariels * 7 4 3 13 28 81
Rainbow * 7 4 3 11 28 79
Lexus 7 4 3 8 25 73
Archer 7 2 5 12 20 52
West Demerara 7 2 5 10 19 49
All Stars 7 0 7 0 0 00

*  Qualified for the Playoff

DIVISION 2A
TEAMS PLAYED WON LOST BATTING BOWLING POINTS
Camelot * 7 6 1 13 26 99
Everest * 7 6 1 10 28 98
Outlaws * 7 4 3 18 19 77
Blazers * 7 4 3 15 18 73
Bell-Air 7 4 3 8 22 70
East Coast 7 2 5 7 19 46
Terminators 7 1 6 10 22 42
Sutphin 7 1 6 -1 8 17

*  Qualified for the Playoff

DIVISION 2B
TEAMS PLAYED WON LOST BATTING BOWLING POINTS
L.B.I. * 7 5 2 19 25 94
Better Hope B * 7 6 1 9 24 93
Rising Star * 7 4 3 13 25 78
Sharks * 7 4 3 9 24 73
Champion 7 3 4 8 20 58
Challengers 7 2 5 12 22 54
National Uprising 7 3 4 3 15 48
Young Guns 7 1 6 0 6 12

*  Qualified for the Playoff

 

 

 

 

 

 

 


Hosted by Caribbean Central
©2000 WISA and Caribbean Central.-All rights reserved